Joe | Bill | Otis | Howie | Phil | Jim | Jonnie Jr | Jonnie Sr | |
---|---|---|---|---|---|---|---|---|
8/20/2018 | No |
Bowl |
Bowl |
Yes |
Bowl |
Bowl |
Yes |
Bowl |
8/27/2018 | No |
|||||||
9/3/2018 | ||||||||
9/10/2018 | ||||||||
9/17/2018 | ||||||||
9/24/2018 | ||||||||
10/1/2018 | ||||||||
10/8/2018 | ||||||||
10/15/2018 | ||||||||
10/22/2018 | ||||||||
10/29/2018 | ||||||||
11/5/2018 | ||||||||
11/12/2018 | ||||||||
11/19/2018 | ||||||||
11/26/2018 | ||||||||
12/3/2018 | ||||||||
12/10/2018 | ||||||||
12/17/2018 | ||||||||
1/7/2019 | ||||||||
1/14/2019 | ||||||||
1/21/2019 | ||||||||
1/28/2019 | ||||||||
2/4/2019 | ||||||||
2/11/2019 | ||||||||
2/18/2019 | ||||||||
2/25/2019 | ||||||||
3/4/2019 | ||||||||
3/11/2019 | ||||||||
3/18/2019 | ||||||||
3/25/2019 | ||||||||
4/1/2019 | ||||||||
4/8/2019 | ||||||||
4/15/2019 | ||||||||
4/22/2019 | ||||||||
4/29/2019 | ||||||||
5/6/2019 | ||||||||
5/13/2019 | ||||||||
5/20/2019 |